Ancient Pathways Leaderboards - Easy| Name | Platform Level | Tier | |
|---|---|---|---|
| 1 | Fawx | 225 | 6 |
| 2 | Beetlejuice | 158 | 6 |
| 3 | Emberglin | 148 | 6 |
| 4 | KingNothing | 147 | 5 |
| 5 | Sooleawa | 143 | 6 |
| 6 | ASYLUM | 142 | 6 |
| 7 | Ukyo | 138 | 5 |
| 8 | HateMachine | 136 | 6 |
| 9 | WinDBreaker | 134 | 4 |
| 10 | Empava | 129 | 6 |
| 11 | Chunibyo | 129 | 6 |
| 12 | Paine | 127 | 5 |
| 13 | Stardeep | 124 | 6 |
| 14 | HellStryfe | 124 | 4 |
| 15 | Anubys | 123 | 1 |
| 16 | Michele | 122 | 5 |
| 17 | NaughtyBoy | 122 | 5 |
| 18 | Novah | 121 | 2 |
| 19 | Breeze | 121 | 4 |
| 20 | Sura | 120 | 5 |
| 21 | PaigeXIV | 120 | 3 |
| 22 | O | 119 | 4 |
| 23 | UltraOne | 119 | 3 |
| 24 | AdenElf | 119 | 1 |
| 25 | Elf4hire | 118 | 5 |
| 26 | EmpavaIII | 117 | 6 |
| 27 | Caemlyn | 115 | 1 |
| 28 | Caemlynn | 115 | 5 |
| 29 | Telos | 114 | 5 |
| 30 | SantaClaus | 114 | 5 |
| 31 | Flodor | 114 | 3 |
| 32 | Eniap | 114 | 4 |
| 33 | LittleNublet | 113 | 5 |
| 34 | Spider | 113 | 1 |
| 35 | Sublimation | 113 | 1 |
| 36 | Whispers | 112 | 1 |
| 37 | HITANDRUN | 112 | 5 |
| 38 | realme | 112 | 5 |
| 39 | Endora | 111 | 5 |
| 40 | Riven | 111 | 1 |
| 41 | Firestarter | 111 | 4 |
| 42 | ExploitThis | 111 | 1 |
| 43 | BlueSkyz | 111 | 5 |
| 44 | TheTruth | 111 | 5 |
| 45 | GOGOT3 | 111 | 3 |
| 46 | OmegaMan | 110 | 4 |
| 47 | NCKeyman | 110 | 3 |
| 48 | injection | 110 | 6 |
| 49 | QueenLaquifa | 110 | 1 |
| 50 | HiddenArrow | 110 | 2 |
Server Info
Discord: l15server
Current EventsEXP Event: 2x
SXP Event: 2x
SXP Event: 2x
GC RATE EVENT!!!25 per dollar donated!!
Current Chip Buffs5Y Chip: Intelligence +3
10Y Neck: Intelligence +8
10Y Ear: Crit Dmg +60%
10Y Ring: Wisdom +2
10Y Neck: Intelligence +8
10Y Ear: Crit Dmg +60%
10Y Ring: Wisdom +2
New Features!
L1.5 Arcade71 users online now.














