|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 61 | 110 | All | |
| Potion of Mana | 1 | 1 | All | |
| Healing Potion | 1 | 1 | All | |
| Scroll of Teleportation | 1 | 1 | All | |
| Mace | 1 | 1 | All | |
| Silver Axe | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Greater Healing Potion | 1 | 1 | All | |
| High Quality Diamond | 1 | 1 | All | |
| Scroll of Curse Removal | 1 | 1 | All | |
| Spellbook(ConeOfCold) | 1 | 1 | All | |
| Spellbook(Weakness) | 1 | 1 | All | |
| Spirit Crystal(NaturesTouch) | 1 | 1 | All | |
| Ebony Wand | 1 | 1 | All | |
| Scroll of Identify | 1 | 1 | All | |
| Sapphire | 1 | 1 | All | |
| Crystal Gloves | 1 | 1 | All | |
| Spirit Crystal(ResistElemental) | 1 | 1 | All |
CommentsNo comments posted yet.












